DAY / DATE | TASKS / GOALS | PARTICIPANTS |
| | |
DAY 1 -- Monday 29 | Travel Day… lost luggage, jet lag and unpacking… | Team members “from away” |
DAY 2 -- Tuesday 30 | Orientation… overview of expedition goals, gear checks, personal responsibilities, visit to mine, prepare lines and anchors, mix gas. | Team A Team B Support Teams |
DAY 3 -- Wednesday 31 | Set Mainline to 30 metres and place East Leg from 20 metre arrows for 300 metres. | Team A sets Mainline Team B sets East Leg Surface and In-water Support on Stand-by |
DAY 4 -- Thursday 1 | Set West Leg from 20 metre arrows and set East Leg from 30 metre arrows for 300 metres. | Team A sets West Leg Team B sets East Leg Surface on Stand-by In-water Support meets teams at 20 metre arrows |
DAY 5 -- Friday 2 | Set West Leg from 30 metre arrows and set Bail Outs from 300 metre arrows east and west to surface. Tourism Party in Evening… | Team A sets West Leg Team B sets East Bail Out Surface on Stand-by and places Surface Lines in East and West Tunnels In-water Support meets teams at 30 metre arrows |
DAY 6 -- Saturday 3 | REST… maybe dive a wreck . | Whole Group |
DAY 7 -- Sunday 4 | Test all lines, Collect Samples, Dedicated Photo Sessions Logistics for deep push | Team A tests West Leg and Bail Out Team B tests East Leg and Bail Out Surface on Stand-by In-water Support meets teams at 30 metre arrows |
DAY 8 -- Monday 5 | Extend Mainline to 60 metres (gapped) Bottle Drop for next day’s push | Team A and Team B Surface on Stand-by In-water Support meets team at 40 metre and 20 metre stops |
DAY 9 -- Tuesday 6 | Push East from 60 metre arrows as far as practical | Team A and Team B Surface on Stand-by In-water Support meets team at 40 metre and 20 metre stops |
DAY 10 -- Wednesday 7 | Clean up and Sign-off | |
DAY 11 -- Thursday 8 | Off-gassing | |
DAY 12 -- Friday 9 | Travel | |
Tuesday, January 9, 2007
Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment